
| No. | Type | Year | Hrs 1000 |
Clamp [Mp] |
Drive [kW] |
Tiebar space [mm*mm] |
Moldheight [mm] |
Stroke [mm] |
Inj.vol. [cm3] |
Inj. pres. [bar] |
S/LD/Noz | Cores [hydr} |
Valves [air] |
Extra's | Cond. | Dimensions [m] |
Weight [tons] |
Extra's/Remarks |
| 0347 | HP1200-445 | 91 | 67 | 120 | 30 | 380 | 150-450 | 0-360 | 200 | 2219 | 40/25/G | - | 3+1 | 3,5,6,8 | gd | 6,2x1,9x2,0 | 10,0 | Strong packaging machine |
| 0285 | HP3000-1650 | 90 | 63 | 300 | 90 | 680 | 450-800 | 0-625 | 954 | 1727 | 70/25/G | 1+1v+p | 3 | 1,3,8,9 | gd | 8,7x2,4x2,5 | 21,5 | Compl. spec. general & pack, 5xHR circ. |
| 5573 | HP3000-1650 | 96 | tbi | 300 | 75 | 680 | 300-650 | 0-625 | 954 | 1727 | 70/20/-- | 1v+p | 3+1 | 1,4,6,8 | gd | 8,7x2,4x2,5 | 21,5 | Compl. spec. general & pack. |
| 0230 | HP3500-1650 | 91 | 63 | 350 | 90 | 680 | 300-650 | 0-625 | 954 | 1727 | 70/25/--/TD> | - | 3+1 | 6,8 | gd | 8,9x2,4x2,5 | 22,6 | - |
| 1=Mould gate nozzel control; 2=Oil cooling 30°C; 3=Hot runner control; 4=Graphtrach; 5=Euromap12; 6=Interf. Color unit; 7-Interf. Container change; 8=Chute monitoring | ||||||||||||||||||
| O=open nozzle; G=shut off nozzle; B=wear resistant; Hi=High melt screw; p=pressure adjustable; v=velocity adjustable | ||||||||||||||||||
| tbi = to be inspected; * = more machines available; 2K= two component machine | ||||||||||||||||||
Click here to download the complete stocklist with all technical details.