
| No.- | Type- | Year- | Hrs. 1000- |
Clamp [Mp]- |
Drive [kW]- |
Tiebar space [mm*mm]- |
Moldspace [mm]- |
Stroke [mm]- |
Inj.vol. [cm3]- |
Inj. pres. [bar]- |
S/LD/Noz- | Cores [hydr}- |
Valves [air]- |
Extra's- | Cond.- | Dimensions [min, m]- |
Weight [tons]- |
Extra's/Remarks- |
| 8634 | SynErgy600-110 | 99 | 46 | 60 | 15 | 410 | 200-500 | 0-340 | 49 | 2428 | 25/20/O | 1v+p | 1+2 | 1,3,4,5,8 | gd | 4,7x1,8x1,9 | 6,6 | Technical speed spec., ex. optical production |
| 8309 | SynErgy800-230 | 98 | 32 | 80 | 22 | 410 | 200-500 | 0-350 | 103 | 2261 | 32/20/O | 1v+p | 3,4,5,6 | vgd | 5,2x1,8x1,9 | 6,8 | General and tech specification. DSP1 | |
| 9246 | SynErgy800-110 | 99 | 38 | 80 | 15 | 410 | 200-500 | 0-350 | 80 | 1482 | 32/20/G | 5 | 3,4,5 | tbi | 5,1x1,8x1,9 | 6,7 | 20x Hotrunner circuits | |
| 6001 | SynErgy900-230 | 96 | 59 | 90 | 30 | 410 | 200-500 | 0-350 | 123 | 1890 | 35/25/G | 2+1 | 2,4,6 | gd | 5,2x1,8x1,9 | 6,8 | Strong packaging specification | |
| 6358 | SynErgy900-230 | 97 | 50 | 90 | 30 | 410 | 200-500 | 0-350 | 123 | 1890 | 35/25/G | 2+1 | 2,6 | gd | 5,2x1,8x1,9 | 6,8 | Strong packaging specification | |
| 7427 | SynErgy900-230 | 97 | 64 | 90 | 30 | 410 | 200-500 | 0-350 | 123 | 1890 | 35/25/HiM/G | 2+1 | 2,4,6 | vgd | 5,2x1,8x1,9 | 6,8 | Strong packaging specification | |
| 9362 | Syn1000-230_60 | 99 | 26 | 100 | 22 | 460 | 450-750 | 0-400 | 103 | 2261 | 32/20/B/G | 3v+p | 3 | 3,4,5,6,8 | gd | 5,4x1,9x2,0 | 7,6 | Complete specification, 16HR circuits. 2C 18mm |
| 7300 | SynErgy1000-460 | 97 | 63 | 100 | 30 | 460 | 250-550 | 0-400 | 201 | 2218 | 40/25/G | 2v+p | 3+1 | 2,3,4,5,6,9 | gd | 5,8x1,9x2,0 | 7,8 | General and packaging complete specification |
| 7255 | SynErgy1000-230 | 99 | 100 | 22 | 460 | 250-550 | 0-400 | 103 | 2261 | 32/20/O | 1v+p | 2+1 | 1,4,5,8 | tbi | 5,4x1,8x2,0 | 7,6 | Complete spec, tech and packaging | |
| 0258 | SynErgy1200-230 | 02 | 50 | 120 | 22 | 460 | 250-550 | 0-400 | 103 | 2261 | 32/20/B/O | 1v+p | 2 | 2,3,4,5,6,8 | gd | 5,4x1,8x2,0 | 7,8 | Compl. Spec. general-pack with speed robot. 09.2011 |
| 0801 | SynErgy1200-600 | 06 | 19 | 120 | 37 | 460 | 250-500 | 0-400 | 353 | 1890 | 50/27/G | 2v+p | 8 | 1,3,4,5,6,7 | vgd | 6,2x1,9x2,0 | 8,2 | 16xHotr. Circuits |
| 5206 | HP1500-870 | 95 | 58 | 150 | 45 | 460 | 200-500 | 0-450 | 392 | 2209 | 50/23/G | 3+1 | 4,6 | gd | 7,2x2,0x2,2 | 12,6 | Typical strong packaging machine with shut off nozzle | |
| 0081 | SynErgy1500k-460 | 00 | 68 | 150 | 30 | 460 | 250-550 | 0-450 | 123 | 1890 | 35/23/B/G | 2v+p | 4+2 | 1,3,4,5,6,8 | vgd | 5,7x1,8x2,0 | 9,7 | General & tech specification, 20xHotr. Low compr. |
| 0385 | SynErgy1750-900 | 00 | 57 | 175 | 45 | 510 | 400-700 | 0-450 | 475 | 1890 | 55/23/B/G | 2v+p | 3+1 | 1,3,4,5,6,8,9 | vgd | 6,97x2,0x2,1 | 12,3 | Plug and play and super complete specification |
| 0672 | SynErgy2400-460 | 00 | 61 | 240 | 45 | 630 | 260-600 | 0-510 | 201 | 2218 | 40/25/O | 3v+p | 2 | 1,2,3,4,5,6,8 | vgd | 6,3x2,1x2,2 | 15,5 | General & tech specification, 12xHotrunner circuits |
| 1167 | SynErgy3000-1700 | 00 | 39 | 300 | 75 | 720 | 600-950 | 0-700 | 954 | 1801 | 70/22/HiM/G | 4p+v | 4 | 1,4,5,6,7 | tbi | 8,6x2,2x2,2 | 23,3 | Packaging & tech specification, 22xHotrunner circuits |
| 0140 | Syn3000-230_60 | 05 | 0,07 | 350 | 55 | 720 | 400-750 | 0-700 | 28/23/O | 5v+p | 12 | 1,2,3,4,5,6,7 | excell | 7,9x2,2x2,2 | 22,2 | 2C 18mm-21D 2330bar/25,4cm3. machine "as new" | ||
| 0801 | Syn5000K-3700E | 08 | 08 | 500 | 90 | 700 | 555-905 | 0-680 | 1608 | 2304 | 80/27HiM/G | 22 | 2,3,4,8 | vgd | 9,8x2,2x2,3 | 28,0 | Super packaging machine, Hotr. circuits 16x3,3kw | |
| 1=Mould gate nozzel control; 2=Oil cooling 30°C; 3=Hot runner control; 4=Graphtrach; 5=Euromap12; 6=Interf. Color unit; 7-Interf. Container change; 8=Chute monitoring | ||||||||||||||||||
| O=open nozzle; G=shut off nozzle; B=wear resistant; Hi=High melt screw; p=pressure adjustable; v=velocity adjustable | ||||||||||||||||||
| tbi = to be inspected; * = more machines available; 2K= two component machine | ||||||||||||||||||
Click here to download the complete stocklist with all technical details.